Ludhiana, Punjab
GST No. 03ABDPB1419N1Z3
Call 07949314800 65% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Power Source | Electric |
| Machine Type | Automatic |
| Usage/Application | Textile Industry |
| Frequency | 60 Hz |
| Voltage | 440 V |
| Phase | 3 Phase |
| Capacity | 500 mtr/hr |
View Complete details
| Power Source | Electric |
| Machine Type | Automatic |
| Voltage | 440 V |
| Frequency | 60 Hz |
| Usage/Applications | Textile Industry |
| Capacity | 800 mtr/hr |
| Phase | 3 Phase |
View Complete details
Minimum Order Quantity: 1 Piece
| Power Source | Electric |
| Usage/Application | Textile Industry |
| Capacity | 100 mtr/hour |
| Frequency | 60 Hz |
| Phase | 3 Phase |
| Voltage | 440 V |
View Complete details