Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Usage/Application | Textile Industry |
Packaging Type | Mild Steel/ Wooden |
Material | Mild Steel |
Brand | Bertex |
Usage/Application | Textile Industry |
Number Of Head | Single Head |
Capacity | 280 - 500 mtr/hour |
Power Consumption | 3 - 5 KW |
Frequency | 50-60 Hz |
Phase | Three Phase |
Power Source | Electric |
Voltage | 220 - 280 V |
Usage/Application | Textile Industry |
Capacity | 100 - 800 m/hrs |
Brand | Berry Impex |
Power Consumption | 2 - 3.5 Kw |
Frequency | 50-60 Hz |
Phase | Three Phase |
Power Source | Electric |
Voltage | 220 - 440 V |
Number of needle | Single Needle |
*Your information is safe with us.
Usage/Application | Textile Industry |
Capacity | 250 - 300 mtr/hour |
Frequency | 50-60 Hz |
Brand | Berry Impex |
Voltage | 220 - 440 V |
Material | Mild Steel |
Power Consumption | 5 - 10 kW |
Phase | Three Phase |
Power Source | Electric |
Usage/Application | Textile Industry |
Capacity | 200 - 350 mtr/hour |
Power Consumption | 2 - 3 Kw |
Frequency | 50-60 Hz |
Phase | Three Phase |
Power Source | Electric |
Voltage | 220 - 440 V |
Material | Mild Steel |
Number of needle | Multi Needle |
Usage/Application | Textile Industry |
Capacity | 50 - 450 mtr/hour |
Power Consumption | 2 - 4 Kw |
Brand | Berry Impex |
Body Material | Mild Steel |
Frequency | 50-60 Hz |
Phase | Three Phase |
Voltage | 220 - 440 V |
Power Source | Electric |
*Your information is safe with us.
Brand | Berry Impex |
Usage/Application | Textile Industry |
Capacity | 100 - 700 Pillow per hour |
Material | Mild Steel |
Power Source | Electric |
Power Consumption | 1 - 3 Kw |
Machine Type | Automatic |
Frequency | 50-60 Hz |
Phase | Three Phase |
Voltage | 220 - 440 V |
Usage/Application | Textile Industry |
Power Source | Electric |
Capacity | 280 - 450 mtr/hour |
Power Consumption | 3 - 5 Kw |
Frequency | 50-60 Hz |
Phase | Three Phase |
Voltage | 220 - 440 V |
Usage/Application | Textile Industry |
Capacity | 100 - 300 mtr/hour |
Power Consumption | 3 - 4 Kw |
Brand | Berry Impex |
Body Material | Mild Steel |
Frequency | 50-60 Hz |
Phase | Three Phase |
Voltage | 220 - 440 V |
*Your information is safe with us.
Number Of Head | Single Head |
Voltage | 220 - 440 V |
Frequency | 50-60 Hz |
Material | Mild Steel |
Usage/Application | Textile Industry |
Power Source | Electric |
Capacity | 280 - 500 mtr/hour |
Phase | Three Phase |
Working Speed | 100-1200m/h |
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Usage/Application | Industrial |
Driven Type | Electric |
Material | Stainless Steel |
Brand | Bertex |
Country of Origin | Made in India |
Usage/Application | Industrial |
Power Source | Electric |
Machine Type | Automatic |
Brand | Bertex |
Country of Origin | Made in India |
*Your information is safe with us.
Capacity | 100 - 1000 Pillow per hour |
Driven Type | Electric |
Material | Mild Steel |
Power Consumption | 2 - 5 Kw |
Usage/Application | Textile Industry |
Brand | Berry Impex |
Frequency | 50-60 Hz |
Phase | Three Phase |
Voltage | 220 - 440 V |
Number Of Head | Single Head |
Machine Condition | New Only |
Usage/Application | Single Head Embroidery Quilting Machine |
I Deal In | New Only |
Brand | Berry Impex |
Country of Origin | Made in India |